It’s finally happened: hot off the back of Xbox’s reveal comes the next-gen console from Sony, the PlayStation 5. Unveiled to the world during a Sony livestream, “The Road To PlayStation 5” event is showing off the console – and its capabilities.
The PS5 (middle row) compared to the PS4 specs (final row) [via Eurogamer/DigitalFoundry]
CPU | 8x Zen 2 Cores at 3.5GHz (variable frequency) | 8x Jaguar Cores at 1.6GHz |
---|---|---|
GPU | 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency) | 1.84 TFLOPs, 18 CUs at 800MHz |
GPU Architecture | Custom RDNA 2 | Custom GCN |
Memory/Interface | 16GB GDDR6/256-bit | 8GB GDDR5/256-bit |
Memory Bandwidth | 448GB/s | 176GB/s |
Internal Storage | Custom 825GB SSD | 500GB HDD |
IO Throughput | 5.5GB/s (Raw), Typical 8-9GB/s (Compressed) | Approx 50-100MB/s (dependent on data location on HDD) |
Expandable Storage | NVMe SSD Slot | Replaceable internal HDD |
External Storage | USB HDD Support | USB HDD Support |
Optical Drive | 4K UHD Blu-ray Drive | Blu-ray Drive |
(Check out the livestream here, or keep checking back here for live updates)
More to follow.
Featured Image Credit: Sony