It seems the current COVID-19 pandemic isn’t all doom and gloom for companies, as Steam announced it had officially broken its active player record over the weekend, bringing in over 7.25 million concurrent users.
The record was previously set in 2017 at 7.2 million users, meaning that for the third week running Steam has seen an astronomical number of players on its platform.
Just on Sunday alone, the platform had 23.4 million active users, beating the previous records of 22m which was only set last weekend.
With the release of DOOM Eternal and many other titles, it’s no wonder that the Government’s advice to stay at home has benefitted the gaming industry – as many take the time they normally wouldn’t have to immerse themselves into the digital world.
1. | + | Counter-Strike: Global Offensive | 1,079,891 | 1,138,639 | 1,138,639 | |
2. | + | Dota 2 | 696,026 | 705,206 | 1,295,114 | |
3. | + | PLAYERUNKNOWN’S BATTLEGROUNDS | 502,805 | 524,716 | 3,257,248 | |
4. | + | Mount & Blade II: Bannerlord | 203,768 | 203,768 | 203,768 | |
5. | + | Grand Theft Auto V | 193,259 | 198,917 | 364,548 | |
6. | + | Tom Clancy’s Rainbow Six Siege | 166,248 | 175,527 | 199,307 | |
7. | + | Football Manager 2020 | 144,985 | 168,765 | 189,464 | |
8. | + | MONSTER HUNTER: WORLD | 120,843 | 126,334 | 334,684 | |
9. | + | ARK: Survival Evolved | 96,546 | 102,628 | 157,400 | |
10. | + | Destiny 2 | 84,536 | 85,719 | 292,513 | |
11. | + | Warframe | 74,475 | 79,847 | 132,201 | |
12. | + | Team Fortress 2 | 74,146 | 82,207 | 122,938 | |
13. | + | Rust | 72,986 | 91,891 | 102,453 | |
14. | + | Source SDK Base 2007 | 67,496 | 85,582 | 86,357 | |
15. | + | Path of Exile | 57,850 | 76,155 | 133,357 | |
16. | + | Rocket League | 54,675 | 93,925 | 119,337 | |
17. | + | Garry’s Mod | 49,558 | 61,102 | 73,863 | |
18. | + | Euro Truck Simulator 2 | 46,682 | 46,682 | 48,356 | |
19. | + | Dead by Daylight | 44,385 | 49,401 | 75,655 | |
20. | + | Borderlands 3 | 44,109 | 49,537 | 93,820 |
Steam released their current game rankings, and it seems that Counter-Strike: Global Offensive is the reigning champion at the end of March. Interestingly enough, DOOM Eternal hasn’t found itself in the top 20 of the list, despite having the biggest Steam first day debut, bringing in numbers of over 100,000 concurrent users on its release.
Dota 2 comes in second in the rankings, with PUBG following suit until the numbers drop rather drastically in comparison for the rest of the listings.
With the world’s increased surge in online-gaming, it’s a wonder that internet connections are remaining as steady as they are, but hey – if it keeps people from leaving their homes and potentially endangering themselves and those around them during the Coronavirus pandemic then it’s already doing enough.
[Featured Image Credit: Steam / Valve]